Help
Telescope data
Primary mirror diameter | 1.20 m |
---|---|
Secondary mirror diameter | 0.50 m |
Effective unobstructed diameter | 1.09 m |
Focal length | 8.40 m |
f-ratio | f/7 |
Mount type | Altitude-Azimuth ("Alt-Az") |
Platescale | 24.56 arcsecs/mm |
Speed of axes | 10°/sec maximum |
Telescope manufacturer | Halfmann Machinenbau |
M1+M2 mirror manufacturers | Lomo PLC/St. Petersburg |
M3 mirror manufacturer | Berliner Glas KGaA/Berlin |
Observatory Data
MONET/North | MONET/South | MONET/Central | |
---|---|---|---|
Site | McDonald Observatory, Texas, USA | Sutherland, Northern Cape, ZA | Göttingen, Niedersachsen, DE |
Latitude | +30° 40' 17" = 30.6714° North | -32° 22' 44" = 32.3789° South | +51° 33' 38" = 51.5606° North |
Longitude | -104° 1' 18" E = 104.0217° West | +20° 48' 39" E = 20.8108° East | +9° 56' 40" E = 9.9444° East |
Height | 2000 m | 1700 m | 201 m |
Time zone |
Central Standard Time (CST) UTC-7 (winter), UTC-6 (summer) |
SA Standard Time (SAST) UTC+2 (no summer time) |
Middle European Time (MEZ) UTC+1 (winter), UTC+2 (summer) |
First light | December 2005 | 2008 | 2014 |
Camera Data
Finger Lakes Instruments ProLine PL230 (current South) |
Santa Barbara Instruments STF-8300 M (current North) |
Finger Lakes Instruments Microline 1108 (MORISOT) |
Scientific Instruments 1100 (old) |
Apogee ALTA E47+ (old) |
|
---|---|---|---|---|---|
Chip |
E2V 230-42 BI BBAR back-illuminated Q.E. 95% at 570 nm |
KAF-8300 front-illuminated Q.E. 57% at 550 nm |
Hamamatsu S10140-1108N back-illuminated Q.E. 90% at 570 nm |
E2V 230-42 BI BBAR back-illuminated Q.E. 95% at 570 nm |
E2V CCD47-10 back-illuminated Q.E. 92% at 570 nm |
Size | 2048x2048 | 3326x2504 | 2048x250 | 2048x2048 | 1024x1024 |
Pixels | 15 μm | 5.4 μm | 12 μm | 15 μm | 13 μm |
Gain | 1.83 e-/ADU | 2.7 e-/ADU | 1.97 e-/ADU | 2.28 e-/ADU | 1.3 e-/ADU |
Readout-Noise | 12.1 e- = 6.6 ADU | 24.3 e- = 9.0 ADU | 10.6 e- = 5.38 ADU | 7.1 e- = 3.1 ADU | 9.0 e- = 11.7 ADU |
Bias level | 997 ADU | 1025 ADU | 978 ADU | 525 ADU | |
Dark current | 0.302 e-/pixel/s | 0.02 e-/pixels/s | ? | < 0.002 e-/pixel/s | 0.2 e-/pixel/s |
Scale (unbinned) | 0.3684 arcssec/pixel | 0.1326 arcsec/pixel | (given by fibre diameters in IFU bundle) | 0.3684 arcssec/pixel | 0.3193 arcsec/pixel |
Field | 12.6 x 12.6 arcminutes | 7.4 x 5.5 arcminutes | (given by fibre positions in IFU bundle) | 12.6 x 12.6 arcminutes | 5.4 x 5.4 arcminutes |
Saturation | about 65000 ADU | 64311 ADU | 50200 ADU | about 45000 ADU | |
Non-linear for... | > 57000 ADU | ||||
Notes | South starting spring 2017 | Use 2x2 or 3x3 binned | (spectroscopy) | No longer in use | No longer in use |
Filter Data
Name | Description | Central Wavelength [nm] | FWHM [nm] | Peak Wavelength [nm] | T_max [%] |
---|---|---|---|---|---|
clear | BG glass | (as CCD) | (as CCD) | (as CCD) | (as CCD) |
Bessel U | ultraviolet | 360 | 51 | 364 | 62 |
Bessel B | blue | 440 | 94 | 431 | 66 |
Bessel V | green | 550 | 109 | 520 | 93 |
Bessel R | red | 660 | 142 | 600 | 83 |
Bessel I | far-red | 800 | 156 | 805 | 94 |
Sloan g' | green | 475 | 150 | 492 | 96 |
Sloan r' | red | 619 | 132 | 629 | 96 |
Sloan z' | near IR | 900 | 900 | 96 | |
Halpha | neutral hydrogen | 656 | 8.2 | 656 | 92 |
OIII | twice ionised oxygen | 498 | 11.7 | 498 | 87 |
Hcontinuum | & once ionized sulfur |
Piggyback Telescopes
MONET/South is equipped with an auxiliary telescope called a "piggyback" because it is mounted on the main telescope's other Nasmyth port and looks in parallel with the science camera. The piggyback is equipped with it's own derotator (Gemini from Optec Inc./USA), filterwheel (FW-8300 from Diffraction Ltd./SBIG), and CCD camera (STX-8300M from Diffraction Ltd./SBIG). Originally intended as a means of autoguiding, the piggyback is not being prepared to provide photometry of objects being observed by the MORISOT spectrograph.
Primary mirror diameter | 0.25 m |
---|---|
Secondary mirror diameter | 0.05 m |
Effective unobstructed diameter | 0.24 m |
Focal length | 2.00 m |
f-ratio | f/8 |
Mount type | Altitude-Azimuth ("Alt-Az"), slaved to main telescope |
Platescale | 103.13 arcsecs/mm |
Telescope manufacturer | GSO/China |
Platescale on STX-8300M camera | 0.928 arcsecs/pixel |
Field-of-View on STX-8300M camera | 51.1 x 38.7 sqr-arcmins |
Filters available | clear,r,g,b |